ETF Dividend Yield

Dividend Yield History: Jan 02, 2014 - Sep 28, 2023

Dividend yield chart
VOO BND Annual Dividends Chart

VOO Quarterly / Annual Dividends

  Q1 Q2 Q3 Q4 Annual
2023 $1.49 $1.58 $1.49 $4.56
2022 $1.37 $1.43 $1.47 $1.67 $5.95
2021 $1.26 $1.33 $1.31 $1.53 $5.44
2020 $1.18 $1.43 $1.31 $1.38 $5.30
2019 $1.46 $1.39 $1.30 $1.43 $5.57
2018 $1.08 $1.16 $1.21 $1.29 $4.74
2017 $1.00 $1.01 $1.18 $1.18 $4.37
2016 $1.01 $0.95 $0.88 $1.30 $4.14
2015 $0.98 $0.90 $0.95 $1.09 $3.93
2014 $0.78 $0.81 $0.88 $1.03 $3.49

BND Quarterly / Annual Dividends

  Q1 Q2 Q3 Q4 Annual
2023 $0.34 $0.55 $0.57 $1.46
2022 $0.27 $0.49 $0.46 $0.66 $1.87
2021 $0.27 $0.46 $0.40 $0.67 $1.80
2020 $0.36 $0.53 $0.47 $0.74 $2.10
2019 $0.38 $0.59 $0.58 $0.73 $2.28
2018 $0.34 $0.54 $0.56 $0.77 $2.21
2017 $0.33 $0.51 $0.51 $0.72 $2.08
2016 $0.34 $0.51 $0.50 $0.69 $2.03
2015 $0.33 $0.52 $0.50 $0.73 $2.08
2014 $0.34 $0.55 $0.52 $0.88 $2.29
Note: Though most ETFs have never paid a capital gains distribution, investors should monitor for non-recurring payments when considering yield.